All compounds within Dried ginger


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 3.04 3.04 3.04 0 0 0 1 1
Glyoxal 0.32 0.32 0.32 0 0 0 1 1
3-DG 42.1 42.1 42.1 0 0 0 1 1
1-DG 0.26 0.26 0.26 0 0 0 1 1
Glucosone 13.6 13.6 13.6 0 0 0 1 1
Diacetyl 0.08 0.08 0.08 0 0 0 1 1
Threosone 0.9 0.9 0.9 0 0 0 1 1
HMF 11.09 11.09 11.09 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References